<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Project Management Guide</title>
	<atom:link href="http://www.pmvista.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmvista.com</link>
	<description>- a comprehensive blog for all Software Project Managers and aspiring PMs</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Risk Categories by Jen</title>
		<link>http://www.pmvista.com/risk-categories/comment-page-1/#comment-8168</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=48#comment-8168</guid>
		<description>Hi, 

I appreciate the effort that went into this, but it&#039;s by no means an exhaustive list.  I was looking for a category that included risks such as strikes, walkouts and loss of productivity due to decreased morale of job performers.  I&#039;m working on a project that will realize a 67% reduction in the workforce at one site, and moving the remaining workers to a new location that will force them to commute long distances.  Personnel risks in this case are the top priority.

Also, just some feedback - there were so many grammatical, spelling, punctuation, syntax and usage errors that it was hard to read.  Also, some of the categories seem a little redundant; in fact most of the categories are redundant (for example, suppliers are generally considered to be resources when mapping out your resource requirements and WBS).  I think they could be consolidated into five or six categories (project management, operational [which would include infrastructure, quality and process, and internal resources], external, etcetera, and amended with several missing categories, such as personnel / labor (what would you call this - would they be operational risks?  Administrative risks?  They could be legal risks if collective bargaining agreements are violated.  I suppose they could all be categorized under the heading of political risks...no, I got it - behavioral risks).  

Not trying to be mean, just giving honest feedback.  :)  Needs revision...

Thanks, 
Jen</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I appreciate the effort that went into this, but it&#8217;s by no means an exhaustive list.  I was looking for a category that included risks such as strikes, walkouts and loss of productivity due to decreased morale of job performers.  I&#8217;m working on a project that will realize a 67% reduction in the workforce at one site, and moving the remaining workers to a new location that will force them to commute long distances.  Personnel risks in this case are the top priority.</p>
<p>Also, just some feedback &#8211; there were so many grammatical, spelling, punctuation, syntax and usage errors that it was hard to read.  Also, some of the categories seem a little redundant; in fact most of the categories are redundant (for example, suppliers are generally considered to be resources when mapping out your resource requirements and WBS).  I think they could be consolidated into five or six categories (project management, operational [which would include infrastructure, quality and process, and internal resources], external, etcetera, and amended with several missing categories, such as personnel / labor (what would you call this &#8211; would they be operational risks?  Administrative risks?  They could be legal risks if collective bargaining agreements are violated.  I suppose they could all be categorized under the heading of political risks&#8230;no, I got it &#8211; behavioral risks).  </p>
<p>Not trying to be mean, just giving honest feedback.  <img src='http://www.pmvista.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Needs revision&#8230;</p>
<p>Thanks,<br />
Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to do Daily Scrum Meeting &#8211; Best Practices by Julian</title>
		<link>http://www.pmvista.com/how-to-do-daily-scrum-meeting-best-practices/comment-page-1/#comment-7672</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/how-to-do-daily-scrum-meeting-best-practices/#comment-7672</guid>
		<description>Interesting article. Unfortunately, I do not believe that using the daily scrum meeting method can completely replace &quot;normal meetings&quot; - and by normal I mean that sort of time-waste everybody hates. I started using web applications to plan and organize meetings and to keep track of results and tasks. Once you get used to it, it surely can help you out a lot when it comes to effectiveness of meetings. After trying some of the free tools available I got stuck on Agreedo which I am using frequently.</description>
		<content:encoded><![CDATA[<p>Interesting article. Unfortunately, I do not believe that using the daily scrum meeting method can completely replace &#8220;normal meetings&#8221; &#8211; and by normal I mean that sort of time-waste everybody hates. I started using web applications to plan and organize meetings and to keep track of results and tasks. Once you get used to it, it surely can help you out a lot when it comes to effectiveness of meetings. After trying some of the free tools available I got stuck on Agreedo which I am using frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Management vs Program Management by Nishant</title>
		<link>http://www.pmvista.com/portfolio-management-vs-program-management/comment-page-1/#comment-3601</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Tue, 27 Sep 2011 09:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/portfolio-management-vs-program-management/#comment-3601</guid>
		<description>very well explained...</description>
		<content:encoded><![CDATA[<p>very well explained&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Categories by sara</title>
		<link>http://www.pmvista.com/risk-categories/comment-page-1/#comment-1663</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Mon, 09 May 2011 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=48#comment-1663</guid>
		<description>Hi , tanks for your article .I am very use it but please get some special categories about industrial engineering .</description>
		<content:encoded><![CDATA[<p>Hi , tanks for your article .I am very use it but please get some special categories about industrial engineering .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Categories by Renu</title>
		<link>http://www.pmvista.com/risk-categories/comment-page-1/#comment-663</link>
		<dc:creator>Renu</dc:creator>
		<pubDate>Fri, 29 Oct 2010 09:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=48#comment-663</guid>
		<description>Can i get 2-3 examples of each type of risk mentioned in this article?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Can i get 2-3 examples of each type of risk mentioned in this article?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Categories by P</title>
		<link>http://www.pmvista.com/risk-categories/comment-page-1/#comment-489</link>
		<dc:creator>P</dc:creator>
		<pubDate>Sat, 21 Aug 2010 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=48#comment-489</guid>
		<description>These are very general risk categories, not specific to any standard.</description>
		<content:encoded><![CDATA[<p>These are very general risk categories, not specific to any standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Categories by Renu</title>
		<link>http://www.pmvista.com/risk-categories/comment-page-1/#comment-488</link>
		<dc:creator>Renu</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=48#comment-488</guid>
		<description>Hey can you please tell these risk categories are mapped to which standards?
are these related to IEEE standards?</description>
		<content:encoded><![CDATA[<p>Hey can you please tell these risk categories are mapped to which standards?<br />
are these related to IEEE standards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WBS and Project Management Tools by Goodie</title>
		<link>http://www.pmvista.com/wbs-project-management-tools/comment-page-1/#comment-67</link>
		<dc:creator>Goodie</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=94#comment-67</guid>
		<description>Recommend to try &lt;a href=&quot;http://www.5pmweb&quot; rel=&quot;nofollow&quot;&gt;web based project management tools&lt;/a&gt; called 5PM - http://www.5pmweb.com</description>
		<content:encoded><![CDATA[<p>Recommend to try <a href="http://www.5pmweb" rel="nofollow">web based project management tools</a> called 5PM &#8211; <a href="http://www.5pmweb.com" rel="nofollow">http://www.5pmweb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Develop Charter by Puneet Kalra</title>
		<link>http://www.pmvista.com/develop-project-charter/comment-page-1/#comment-44</link>
		<dc:creator>Puneet Kalra</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=58#comment-44</guid>
		<description>The sequence is; Charter --&gt; proposal/sow</description>
		<content:encoded><![CDATA[<p>The sequence is; Charter &#8211;> proposal/sow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Develop Charter by skh</title>
		<link>http://www.pmvista.com/develop-project-charter/comment-page-1/#comment-43</link>
		<dc:creator>skh</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmvista.com/?p=58#comment-43</guid>
		<description>Please let me know the sequence of creating proposal, sow and charter.

Regards.</description>
		<content:encoded><![CDATA[<p>Please let me know the sequence of creating proposal, sow and charter.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

